SuperFlex parts currently out of stock
(last updated 16th August 2010)
NOTE:
If expected date has passed, the stock is overdue and we are chasing production.
| Part Ref | Vehicle(s) | Expected |
| 0214 | Alfa | approx. 4th Aug by sea |
| 1449 | Ford | approx. 18th Jul by air |
| 0695/12 | Ford | approx. 18th Jul by air |
| 1037 | Ford/Jensen | approx. 4th Aug by air |
| 0842 | GM | approx. 21st Aug by air |
| 0669 19mm | GM/Toyota | approx. 11th Aug by air |
| 1133 25.4mm | Jaguar | approx. 21st Jul by air |
| 2637K | Nissan | approx. 18th by sea |
| 2437K | Peugeot | approx. 1st Sep by air |
| 2922 23mm | Porsche | approx. 25th Aug by air |
| 0695/11.1 | Rover P6 | approx. 18th Jul by air |
| 2942K | Toyota MR2 MKII | approx. 26th May by air |
| 1851 | Triumph | approx. 25th Aug by air |
| 2048 | Triumph | approx. 13th Sep by sea |
| 0731 17.5mm | Triumph | approx. 18th Jul by air |
| 0478-80 | Triumph & Universal | approx. 18th Jul by air |
| 2319 19mm | Universal | approx. 18th Jul by air |
| 0806 | Universal | approx. 18th Jul by air |
| 0201-70 | Universal | approx. 23rd Jun by air |
| 0809-70BLK | Universal | approx. 18th Jul by air |
| « previous 1 | 2 next » | ||
Login Status
