Universal: Hot rod & Kit car productsSPF2043 Range SPF0478 Range |
![]() |
||||
| Part Ref | Description | Notes | Price (ex VAT) | ||
| SPF2043P-** | Polyurethane 1 1/8" OD Top Hat Bush Only | Flange is 4.5mm thick x 35.25mm OD | £ 2.57 | ||
| SPF2043T | Crush tube, stainless steel | 3/4" OD x 1/2" ID x 1 1/2" long | £ 4.56 | ||
| SPF2043 - ** | Assembly; 2 PU Top hat bushes & stainless steel tube | £ 9.12 | |||
| SPF2043S | Housing/shell (Weld on) for car builders | Nominal size 1 3/8" OD x 1 1/8" ID x 1 1/8" long | £ 3.16 | ||
| SPF0478P-** | Polyurethane 21mm OD Top Hat Bush Only | Flange is 4.25mm thick x 26.55mm OD | £ 2.32 | ||
| SPF0478T | Crush tube, stainless steel | 1/2" (12.7mm) x 3/8" (9.53mm) ID x 36.5mm long | £ 3.25 | ||
| SPF0478-** | Assembly; 2 PU Top hat bushes & stainless steel tube | £ 6.45 | |||
| SPF0478S | Housing/shell (Weld on) for car builders, in DIN 2393 cold drawn seamless tube 4.06mm wall thickness | Nominal size 28.58mm OD x 13/16" reamed (20.637mm) x 28.2mm long | £ 5.05 | ||
** State hardness: 80 or 90 for SPF0478 and 70, 80, 90 or 95 Shore 'A' for SPF2043 |
|||||
